Usage Statistics for aipromptdesigners.nl

Summary Period: July 2024
Generated 01-Aug-2024 06:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 69534
Total Files 67670
Total Pages 64244
Total Visits 1270
Total kB Files 8652652
Total kB In 0
Total kB Out 0
Total Unique Sites 1460
Total Unique URLs 50
Total Unique Referrers 68
Total Unique User Agents 425
. Avg Max
Hits per Hour 93 353
Hits per Day 2243 3224
Files per Day 2182 2865
Pages per Day 2072 2849
Sites per Day 47 257
Visits per Day 40 65
kB Files per Day 279118 387152
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.32% 67670
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.06% 45
Code 400 - Bad Request 0.02% 12
Code 403 - Forbidden 0.32% 223
Code 404 - Not Found 2.27% 1581

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 672 0.97% 627 0.93% 556 0.87% 51 4.02% 51 3.49% 71283 0.82% 0 0.00% 0 0.00%
2 945 1.36% 921 1.36% 856 1.33% 55 4.33% 47 3.22% 112359 1.30% 0 0.00% 0 0.00%
3 2472 3.56% 2435 3.60% 2157 3.36% 42 3.31% 49 3.36% 295371 3.41% 0 0.00% 0 0.00%
4 2914 4.19% 2565 3.79% 2275 3.54% 62 4.88% 232 15.89% 301577 3.49% 0 0.00% 0 0.00%
5 2606 3.75% 2464 3.64% 2254 3.51% 65 5.12% 105 7.19% 300377 3.47% 0 0.00% 0 0.00%
6 2676 3.85% 2648 3.91% 2395 3.73% 56 4.41% 63 4.32% 329162 3.80% 0 0.00% 0 0.00%
7 2534 3.64% 2508 3.71% 2279 3.55% 39 3.07% 43 2.95% 307999 3.56% 0 0.00% 0 0.00%
8 2368 3.41% 2324 3.43% 2301 3.58% 60 4.72% 58 3.97% 303439 3.51% 0 0.00% 0 0.00%
9 2263 3.25% 2247 3.32% 2233 3.48% 40 3.15% 43 2.95% 301170 3.48% 0 0.00% 0 0.00%
10 2197 3.16% 2180 3.22% 1922 2.99% 33 2.60% 43 2.95% 259880 3.00% 0 0.00% 0 0.00%
11 1615 2.32% 1591 2.35% 1588 2.47% 39 3.07% 53 3.63% 212192 2.45% 0 0.00% 0 0.00%
12 2494 3.59% 2429 3.59% 2279 3.55% 60 4.72% 84 5.75% 302699 3.50% 0 0.00% 0 0.00%
13 2617 3.76% 2596 3.84% 2355 3.67% 37 2.91% 47 3.22% 323596 3.74% 0 0.00% 0 0.00%
14 2881 4.14% 2853 4.22% 2769 4.31% 43 3.39% 50 3.42% 377388 4.36% 0 0.00% 0 0.00%
15 2702 3.89% 2690 3.98% 2695 4.19% 28 2.20% 33 2.26% 366988 4.24% 0 0.00% 0 0.00%
16 2532 3.64% 2462 3.64% 2248 3.50% 42 3.31% 45 3.08% 302976 3.50% 0 0.00% 0 0.00%
17 2753 3.96% 2710 4.00% 2697 4.20% 44 3.46% 53 3.63% 363275 4.20% 0 0.00% 0 0.00%
18 2655 3.82% 2623 3.88% 2613 4.07% 27 2.13% 34 2.33% 342697 3.96% 0 0.00% 0 0.00%
19 2162 3.11% 2131 3.15% 2067 3.22% 41 3.23% 51 3.49% 278175 3.21% 0 0.00% 0 0.00%
20 2611 3.75% 2579 3.81% 2583 4.02% 24 1.89% 37 2.53% 351870 4.07% 0 0.00% 0 0.00%
21 3224 4.64% 2827 4.18% 2589 4.03% 46 3.62% 257 17.60% 363953 4.21% 0 0.00% 0 0.00%
22 2372 3.41% 2341 3.46% 2326 3.62% 45 3.54% 50 3.42% 311165 3.60% 0 0.00% 0 0.00%
23 2176 3.13% 2151 3.18% 1911 2.97% 42 3.31% 51 3.49% 257545 2.98% 0 0.00% 0 0.00%
24 2788 4.01% 2778 4.11% 2782 4.33% 43 3.39% 47 3.22% 376995 4.36% 0 0.00% 0 0.00%
25 2728 3.92% 2585 3.82% 2452 3.82% 50 3.94% 67 4.59% 317444 3.67% 0 0.00% 0 0.00%
26 2081 2.99% 2046 3.02% 2026 3.15% 33 2.60% 47 3.22% 273831 3.16% 0 0.00% 0 0.00%
27 911 1.31% 855 1.26% 841 1.31% 39 3.07% 58 3.97% 109443 1.26% 0 0.00% 0 0.00%
28 776 1.12% 760 1.12% 732 1.14% 44 3.46% 59 4.04% 93996 1.09% 0 0.00% 0 0.00%
29 1161 1.67% 1135 1.68% 901 1.40% 35 2.76% 47 3.22% 124174 1.44% 0 0.00% 0 0.00%
30 2886 4.15% 2865 4.23% 2849 4.43% 27 2.13% 34 2.33% 387152 4.47% 0 0.00% 0 0.00%
31 1762 2.53% 1744 2.58% 1713 2.67% 33 2.60% 39 2.67% 232481 2.69% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 111 3443 4.95% 109 3406 5.03% 109 3401 5.29% 14855 460493 5.32% 0 0 0.00% 0 0 0.00%
1 136 4218 6.07% 133 4142 6.12% 117 3643 5.67% 16154 500788 5.79% 0 0 0.00% 0 0 0.00%
2 117 3643 5.24% 115 3580 5.29% 114 3552 5.53% 15590 483297 5.59% 0 0 0.00% 0 0 0.00%
3 133 4126 5.93% 130 4049 5.98% 119 3693 5.75% 15752 488304 5.64% 0 0 0.00% 0 0 0.00%
4 123 3838 5.52% 122 3793 5.61% 114 3543 5.51% 15661 485489 5.61% 0 0 0.00% 0 0 0.00%
5 117 3657 5.26% 116 3625 5.36% 115 3570 5.56% 15555 482208 5.57% 0 0 0.00% 0 0 0.00%
6 107 3340 4.80% 105 3255 4.81% 90 2793 4.35% 12073 374271 4.33% 0 0 0.00% 0 0 0.00%
7 75 2342 3.37% 74 2307 3.41% 73 2289 3.56% 9862 305724 3.53% 0 0 0.00% 0 0 0.00%
8 84 2609 3.75% 82 2553 3.77% 74 2319 3.61% 10474 324708 3.75% 0 0 0.00% 0 0 0.00%
9 78 2426 3.49% 76 2385 3.52% 77 2393 3.72% 10351 320885 3.71% 0 0 0.00% 0 0 0.00%
10 80 2496 3.59% 79 2470 3.65% 77 2389 3.72% 10485 325024 3.76% 0 0 0.00% 0 0 0.00%
11 82 2571 3.70% 81 2511 3.71% 77 2412 3.75% 10508 325736 3.76% 0 0 0.00% 0 0 0.00%
12 81 2531 3.64% 79 2464 3.64% 77 2408 3.75% 10416 322905 3.73% 0 0 0.00% 0 0 0.00%
13 81 2517 3.62% 76 2379 3.52% 76 2362 3.68% 10188 315817 3.65% 0 0 0.00% 0 0 0.00%
14 80 2504 3.60% 76 2378 3.51% 75 2355 3.67% 10206 316372 3.66% 0 0 0.00% 0 0 0.00%
15 82 2559 3.68% 77 2417 3.57% 76 2373 3.69% 10222 316884 3.66% 0 0 0.00% 0 0 0.00%
16 90 2806 4.04% 83 2588 3.82% 77 2416 3.76% 10469 324543 3.75% 0 0 0.00% 0 0 0.00%
17 86 2670 3.84% 82 2554 3.77% 75 2346 3.65% 10097 312997 3.62% 0 0 0.00% 0 0 0.00%
18 76 2361 3.40% 75 2332 3.45% 72 2246 3.50% 9610 297906 3.44% 0 0 0.00% 0 0 0.00%
19 91 2832 4.07% 88 2746 4.06% 73 2272 3.54% 9860 305675 3.53% 0 0 0.00% 0 0 0.00%
20 76 2367 3.40% 74 2316 3.42% 72 2238 3.48% 9709 300982 3.48% 0 0 0.00% 0 0 0.00%
21 83 2590 3.72% 81 2530 3.74% 74 2300 3.58% 10143 314419 3.63% 0 0 0.00% 0 0 0.00%
22 79 2468 3.55% 78 2433 3.60% 77 2391 3.72% 10293 319084 3.69% 0 0 0.00% 0 0 0.00%
23 84 2620 3.77% 79 2457 3.63% 81 2540 3.95% 10585 328142 3.79% 0 0 0.00% 0 0 0.00%

Top 21 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 15709 22.59% 2174419 25.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 15604 22.44% 2091431 24.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
3 15596 22.43% 2078450 24.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 15593 22.43% 2230168 25.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 1354 1.95% 2118 0.02% 0 0.00% 0 0.00% /js/main.js
6 916 1.32% 22020 0.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 620 0.89% 2153 0.02% 0 0.00% 0 0.00% /
8 508 0.73% 18603 0.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 439 0.63% 1822 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 318 0.46% 18567 0.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 250 0.36% 2669 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
12 152 0.22% 4650 0.05% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
13 122 0.18% 636 0.01% 0 0.00% 0 0.00% /styles/main.css
14 120 0.17% 186 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
15 42 0.06% 542 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
16 37 0.05% 299 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
17 28 0.04% 487 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
18 15 0.02% 357 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
19 6 0.01% 48 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
20 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/5gMLTaIj-mrgGMd4h8wFQ83LZGU09XCZzbvvOmtHx5w
21 5 0.01% 10 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15593 22.43% 2230168 25.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 15709 22.59% 2174419 25.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 15604 22.44% 2091431 24.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
4 15596 22.43% 2078450 24.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 916 1.32% 22020 0.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 508 0.73% 18603 0.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 318 0.46% 18567 0.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 152 0.22% 4650 0.05% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 250 0.36% 2669 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
10 620 0.89% 2153 0.02% 0 0.00% 0 0.00% /

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 620 0.89% 546 49.14% /
2 439 0.63% 285 25.65% /plesk-stat/webstat-ssl/
3 15709 22.59% 81 7.29% /plesk-stat/webstat-ssl/usage_202404.html
4 15604 22.44% 61 5.49% /plesk-stat/webstat-ssl/usage_202401.html
5 42 0.06% 31 2.79% /plesk-stat/webstat-ssl/usage_202405.html
6 37 0.05% 28 2.52% /plesk-stat/webstat-ssl/usage_202311.html
7 250 0.36% 20 1.80% /plesk-stat/webstat-ssl/usage_202407.html
8 28 0.04% 18 1.62% /plesk-stat/webstat-ssl/usage_202406.html
9 15596 22.43% 16 1.44% /plesk-stat/webstat-ssl/usage_202402.html
10 15593 22.43% 16 1.44% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 620 0.89% 511 46.08% /
2 250 0.36% 227 20.47% /plesk-stat/webstat-ssl/usage_202407.html
3 439 0.63% 107 9.65% /plesk-stat/webstat-ssl/
4 15709 22.59% 81 7.30% /plesk-stat/webstat-ssl/usage_202404.html
5 15596 22.43% 54 4.87% /plesk-stat/webstat-ssl/usage_202402.html
6 15604 22.44% 30 2.71% /plesk-stat/webstat-ssl/usage_202401.html
7 42 0.06% 30 2.71% /plesk-stat/webstat-ssl/usage_202405.html
8 37 0.05% 29 2.61% /plesk-stat/webstat-ssl/usage_202311.html
9 28 0.04% 19 1.71% /plesk-stat/webstat-ssl/usage_202406.html
10 15593 22.43% 11 0.99% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 1460 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24636 35.43% 24636 36.41% 3390186 39.18% 0 0.00% 0 0.00% 30 2.36% 45.141.84.21
2 10087 14.51% 10087 14.91% 1388046 16.04% 0 0.00% 0 0.00% 1 0.08% 178.155.23.250
3 8228 11.83% 8228 12.16% 1132236 13.09% 0 0.00% 0 0.00% 2 0.16% 81-23-166-201.zgtk.ru
4 5411 7.78% 5411 8.00% 744590 8.61% 0 0.00% 0 0.00% 2 0.16% 178.155.19.129
5 4616 6.64% 4616 6.82% 635195 7.34% 0 0.00% 0 0.00% 1 0.08% 178.155.29.231
6 4380 6.30% 4380 6.47% 602723 6.97% 0 0.00% 0 0.00% 1 0.08% 178.155.27.59
7 2650 3.81% 2650 3.92% 364661 4.21% 0 0.00% 0 0.00% 1 0.08% 81-23-165-154.zgtk.ru
8 2019 2.90% 2019 2.98% 277834 3.21% 0 0.00% 0 0.00% 1 0.08% 178.155.25.151
9 218 0.31% 218 0.32% 716 0.01% 0 0.00% 0 0.00% 1 0.08% 110.154.101.176
10 218 0.31% 218 0.32% 716 0.01% 0 0.00% 0 0.00% 1 0.08% 110.52.113.9
11 218 0.31% 218 0.32% 716 0.01% 0 0.00% 0 0.00% 1 0.08% 118.145.22.175.adsl-pool.jlccptt.net.cn
12 218 0.31% 218 0.32% 8450 0.10% 0 0.00% 0 0.00% 1 0.08% 123.253.16.175.adsl-pool.jlccptt.net.cn
13 218 0.31% 218 0.32% 716 0.01% 0 0.00% 0 0.00% 1 0.08% 132.115.215.139.adsl-pool.jlccptt.net.cn
14 218 0.31% 218 0.32% 5459 0.06% 0 0.00% 0 0.00% 1 0.08% 151.87.22.175.adsl-pool.jlccptt.net.cn
15 218 0.31% 218 0.32% 716 0.01% 0 0.00% 0 0.00% 1 0.08% 227.67.16.175.adsl-pool.jlccptt.net.cn
16 218 0.31% 218 0.32% 5459 0.06% 0 0.00% 0 0.00% 1 0.08% 239.169.27.218.adsl-pool.jlccptt.net.cn
17 218 0.31% 218 0.32% 5459 0.06% 0 0.00% 0 0.00% 1 0.08% 30.143.49.119.adsl-pool.jlccptt.net.cn
18 218 0.31% 218 0.32% 716 0.01% 0 0.00% 0 0.00% 1 0.08% 52.88.22.175.adsl-pool.jlccptt.net.cn
19 218 0.31% 218 0.32% 14346 0.17% 0 0.00% 0 0.00% 1 0.08% 99.109.49.119.adsl-pool.jlccptt.net.cn
20 136 0.20% 136 0.20% 18714 0.22% 0 0.00% 0 0.00% 1 0.08% 178.155.28.72
21 136 0.20% 136 0.20% 3384 0.04% 0 0.00% 0 0.00% 1 0.08% 37.142.49.119.adsl-pool.jlccptt.net.cn
22 118 0.17% 118 0.17% 1287 0.01% 0 0.00% 0 0.00% 1 0.08% 72.86.22.175.adsl-pool.jlccptt.net.cn
23 109 0.16% 0 0.00% 151 0.00% 0 0.00% 0 0.00% 1 0.08% 52.169.23.40
24 108 0.16% 108 0.16% 14861 0.17% 0 0.00% 0 0.00% 1 0.08% dynamic.91.192.168.36.vpcit.ru
25 88 0.13% 88 0.13% 466 0.01% 0 0.00% 0 0.00% 36 2.83% vmi1536891.contaboserver.net
26 78 0.11% 78 0.12% 2812 0.03% 0 0.00% 0 0.00% 1 0.08% 137.172.27.218.adsl-pool.jlccptt.net.cn
27 78 0.11% 78 0.12% 2812 0.03% 0 0.00% 0 0.00% 1 0.08% 190.88.22.175.adsl-pool.jlccptt.net.cn
28 76 0.11% 76 0.11% 1865 0.02% 0 0.00% 0 0.00% 1 0.08% 110.154.100.202
29 64 0.09% 64 0.09% 2249 0.03% 0 0.00% 0 0.00% 1 0.08% 110.154.102.105
30 63 0.09% 57 0.08% 596 0.01% 0 0.00% 0 0.00% 1 0.08% blue3054.startdedicated.de

Top 10 of 1460 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24636 35.43% 24636 36.41% 3390186 39.18% 0 0.00% 0 0.00% 30 2.36% 45.141.84.21
2 10087 14.51% 10087 14.91% 1388046 16.04% 0 0.00% 0 0.00% 1 0.08% 178.155.23.250
3 8228 11.83% 8228 12.16% 1132236 13.09% 0 0.00% 0 0.00% 2 0.16% 81-23-166-201.zgtk.ru
4 5411 7.78% 5411 8.00% 744590 8.61% 0 0.00% 0 0.00% 2 0.16% 178.155.19.129
5 4616 6.64% 4616 6.82% 635195 7.34% 0 0.00% 0 0.00% 1 0.08% 178.155.29.231
6 4380 6.30% 4380 6.47% 602723 6.97% 0 0.00% 0 0.00% 1 0.08% 178.155.27.59
7 2650 3.81% 2650 3.92% 364661 4.21% 0 0.00% 0 0.00% 1 0.08% 81-23-165-154.zgtk.ru
8 2019 2.90% 2019 2.98% 277834 3.21% 0 0.00% 0 0.00% 1 0.08% 178.155.25.151
9 136 0.20% 136 0.20% 18714 0.22% 0 0.00% 0 0.00% 1 0.08% 178.155.28.72
10 108 0.16% 108 0.16% 14861 0.17% 0 0.00% 0 0.00% 1 0.08% dynamic.91.192.168.36.vpcit.ru

Top 30 of 68 Total Referrers
# Hits Referrer
1 62163 89.40% https://vslgaz.ru
2 5906 8.49% - (Direct Request)
3 67 0.10% http://www.aipromptdesigners.nl
4 46 0.07% http://aipromptdesigners.nl
5 8 0.01% http://baidu.com/
6 7 0.01% http://91.198.171.169:80/
7 4 0.01% http://cardcred.ru/
8 4 0.01% http://cardcred.store/
9 4 0.01% http://courierdoor.ru/
10 4 0.01% http://courierdoor.store/
11 4 0.01% http://creditpal.store/
12 4 0.01% http://debcard.ru/
13 4 0.01% http://legkikredit.ru/
14 4 0.01% http://legkikredit.store/
15 4 0.01% https://cardconnect.ru/
16 4 0.01% https://cardconnect.store/
17 4 0.01% https://carddeals.ru/
18 4 0.01% https://carddeals.store/
19 4 0.01% https://cardnow.ru/
20 4 0.01% https://cardnow.store/
21 4 0.01% https://cardrepay.ru/
22 4 0.01% https://cardrepay.store/
23 4 0.01% https://creditcardbank.com.ru/
24 4 0.01% https://creditwave.ru/
25 4 0.01% https://creditwave.store/
26 4 0.01% https://debcard.store/
27 4 0.01% https://framesearch.ru/
28 4 0.01% https://framesearch.store/
29 4 0.01% https://freshhomes.ru/
30 4 0.01% https://mydebcard.ru/

Top 15 of 425 Total User Agents
# Hits User Agent
1 6867 9.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
2 6783 9.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 6768 9.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 6709 9.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 5419 7.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 3046 4.38% Go-http-client/1.1
7 1471 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 1434 2.06% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
9 1426 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
10 1419 2.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
11 1411 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
12 1398 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 1373 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
14 1368 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 1362 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 54370 78.19% 53015 78.34% 7076279 81.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 11030 15.86% 11030 16.30% 1512053 17.48% 0 0.00% 0 0.00% Russian Federation
3 2378 3.42% 2376 3.51% 52345 0.60% 0 0.00% 0 0.00% China
4 1157 1.66% 757 1.12% 6451 0.07% 0 0.00% 0 0.00% Commercial (com)
5 288 0.41% 231 0.34% 1693 0.02% 0 0.00% 0 0.00% Network (net)
6 147 0.21% 135 0.20% 1027 0.01% 0 0.00% 0 0.00% Germany
7 41 0.06% 20 0.03% 158 0.00% 0 0.00% 0 0.00% Non-Profit (org)
8 21 0.03% 20 0.03% 2226 0.03% 0 0.00% 0 0.00% European Union
9 19 0.03% 19 0.03% 88 0.00% 0 0.00% 0 0.00% Vietnam
10 14 0.02% 9 0.01% 45 0.00% 0 0.00% 0 0.00% Netherlands
11 12 0.02% 12 0.02% 56 0.00% 0 0.00% 0 0.00% Poland
12 8 0.01% 8 0.01% 41 0.00% 0 0.00% 0 0.00% Turkey
13 6 0.01% 3 0.00% 13 0.00% 0 0.00% 0 0.00% Czech Republic
14 5 0.01% 4 0.01% 29 0.00% 0 0.00% 0 0.00% Mexico
15 4 0.01% 4 0.01% 10 0.00% 0 0.00% 0 0.00% Cambodia
16 4 0.01% 4 0.01% 28 0.00% 0 0.00% 0 0.00% Sri Lanka
17 4 0.01% 4 0.01% 10 0.00% 0 0.00% 0 0.00% Nigeria
18 4 0.01% 4 0.01% 21 0.00% 0 0.00% 0 0.00% United States
19 3 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Brazil
20 3 0.00% 2 0.00% 6 0.00% 0 0.00% 0 0.00% Japan
21 2 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Belgium
22 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Canada
23 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Hong Kong
24 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
25 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Kazakhstan
26 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% St. Helena
27 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% France
28 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Ireland
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
30 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23