Usage Statistics for aipromptdesigners.nl

Summary Period: March 2024
Generated 01-Apr-2024 06:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 3341
Total Files 1228
Total Pages 1074
Total Visits 797
Total kB Files 10930
Total kB In 0
Total kB Out 0
Total Unique Sites 1461
Total Unique URLs 34
Total Unique Referrers 91
Total Unique User Agents 346
. Avg Max
Hits per Hour 4 78
Hits per Day 107 502
Files per Day 39 140
Pages per Day 34 99
Sites per Day 47 306
Visits per Day 25 47
kB Files per Day 353 1098
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36.76% 1228
Code 301 - Moved Permanently 0.27% 9
Code 304 - Not Modified 0.09% 3
Code 400 - Bad Request 0.12% 4
Code 403 - Forbidden 11.43% 382
Code 404 - Not Found 51.33% 1715

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 57 1.71% 32 2.61% 21 1.96% 18 2.26% 29 1.98% 478 4.37% 0 0.00% 0 0.00%
2 74 2.21% 35 2.85% 42 3.91% 27 3.39% 31 2.12% 224 2.05% 0 0.00% 0 0.00%
3 126 3.77% 19 1.55% 99 9.22% 20 2.51% 24 1.64% 192 1.75% 0 0.00% 0 0.00%
4 39 1.17% 23 1.87% 29 2.70% 22 2.76% 22 1.51% 114 1.04% 0 0.00% 0 0.00%
5 72 2.16% 63 5.13% 22 2.05% 19 2.38% 27 1.85% 948 8.67% 0 0.00% 0 0.00%
6 40 1.20% 28 2.28% 38 3.54% 28 3.51% 27 1.85% 136 1.25% 0 0.00% 0 0.00%
7 83 2.48% 53 4.32% 35 3.26% 28 3.51% 39 2.67% 291 2.67% 0 0.00% 0 0.00%
8 103 3.08% 39 3.18% 33 3.07% 25 3.14% 58 3.97% 560 5.12% 0 0.00% 0 0.00%
9 416 12.45% 31 2.52% 41 3.82% 34 4.27% 288 19.71% 456 4.17% 0 0.00% 0 0.00%
10 48 1.44% 29 2.36% 25 2.33% 22 2.76% 33 2.26% 172 1.58% 0 0.00% 0 0.00%
11 28 0.84% 17 1.38% 20 1.86% 18 2.26% 24 1.64% 87 0.79% 0 0.00% 0 0.00%
12 45 1.35% 31 2.52% 33 3.07% 27 3.39% 35 2.40% 133 1.22% 0 0.00% 0 0.00%
13 172 5.15% 140 11.40% 74 6.89% 47 5.90% 49 3.35% 1083 9.91% 0 0.00% 0 0.00%
14 136 4.07% 39 3.18% 44 4.10% 40 5.02% 44 3.01% 253 2.31% 0 0.00% 0 0.00%
15 108 3.23% 77 6.27% 38 3.54% 32 4.02% 40 2.74% 759 6.95% 0 0.00% 0 0.00%
16 61 1.83% 38 3.09% 27 2.51% 21 2.63% 23 1.57% 236 2.15% 0 0.00% 0 0.00%
17 384 11.49% 40 3.26% 33 3.07% 28 3.51% 296 20.26% 466 4.26% 0 0.00% 0 0.00%
18 150 4.49% 18 1.47% 27 2.51% 20 2.51% 62 4.24% 265 2.42% 0 0.00% 0 0.00%
19 24 0.72% 12 0.98% 15 1.40% 15 1.88% 21 1.44% 56 0.52% 0 0.00% 0 0.00%
20 74 2.21% 40 3.26% 30 2.79% 22 2.76% 27 1.85% 248 2.27% 0 0.00% 0 0.00%
21 28 0.84% 22 1.79% 24 2.23% 20 2.51% 22 1.51% 78 0.71% 0 0.00% 0 0.00%
22 49 1.47% 32 2.61% 24 2.23% 22 2.76% 25 1.71% 171 1.57% 0 0.00% 0 0.00%
23 87 2.60% 60 4.89% 41 3.82% 30 3.76% 34 2.33% 1098 10.05% 0 0.00% 0 0.00%
24 39 1.17% 23 1.87% 23 2.14% 21 2.63% 30 2.05% 109 0.99% 0 0.00% 0 0.00%
25 54 1.62% 38 3.09% 30 2.79% 27 3.39% 33 2.26% 193 1.77% 0 0.00% 0 0.00%
26 65 1.95% 12 0.98% 25 2.33% 20 2.51% 31 2.12% 103 0.94% 0 0.00% 0 0.00%
27 502 15.03% 57 4.64% 34 3.17% 27 3.39% 306 20.94% 638 5.84% 0 0.00% 0 0.00%
28 79 2.36% 54 4.40% 37 3.45% 33 4.14% 34 2.33% 735 6.72% 0 0.00% 0 0.00%
29 110 3.29% 73 5.94% 51 4.75% 37 4.64% 41 2.81% 368 3.37% 0 0.00% 0 0.00%
30 46 1.38% 25 2.04% 31 2.89% 24 3.01% 26 1.78% 132 1.20% 0 0.00% 0 0.00%
31 42 1.26% 28 2.28% 28 2.61% 23 2.89% 24 1.64% 149 1.37% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 186 5.57% 1 38 3.09% 1 43 4.00% 9 292 2.67% 0 0 0.00% 0 0 0.00%
1 4 137 4.10% 1 37 3.01% 0 27 2.51% 8 260 2.38% 0 0 0.00% 0 0 0.00%
2 6 198 5.93% 2 87 7.08% 1 54 5.03% 17 536 4.90% 0 0 0.00% 0 0 0.00%
3 4 132 3.95% 1 46 3.75% 0 27 2.51% 9 273 2.50% 0 0 0.00% 0 0 0.00%
4 4 130 3.89% 0 18 1.47% 1 31 2.89% 5 156 1.42% 0 0 0.00% 0 0 0.00%
5 7 232 6.94% 1 49 3.99% 3 106 9.87% 19 588 5.38% 0 0 0.00% 0 0 0.00%
6 5 166 4.97% 2 70 5.70% 1 41 3.82% 39 1198 10.96% 0 0 0.00% 0 0 0.00%
7 3 117 3.50% 0 21 1.71% 0 25 2.33% 5 163 1.49% 0 0 0.00% 0 0 0.00%
8 3 115 3.44% 1 33 2.69% 0 24 2.23% 8 257 2.35% 0 0 0.00% 0 0 0.00%
9 4 137 4.10% 2 77 6.27% 1 47 4.38% 42 1307 11.96% 0 0 0.00% 0 0 0.00%
10 3 107 3.20% 1 49 3.99% 1 49 4.56% 14 430 3.93% 0 0 0.00% 0 0 0.00%
11 2 92 2.75% 1 55 4.48% 1 57 5.31% 8 253 2.31% 0 0 0.00% 0 0 0.00%
12 6 195 5.84% 1 46 3.75% 2 63 5.87% 13 417 3.82% 0 0 0.00% 0 0 0.00%
13 2 68 2.04% 0 30 2.44% 0 28 2.61% 6 186 1.70% 0 0 0.00% 0 0 0.00%
14 3 109 3.26% 1 54 4.40% 1 43 4.00% 10 325 2.97% 0 0 0.00% 0 0 0.00%
15 2 69 2.07% 0 26 2.12% 1 35 3.26% 5 143 1.31% 0 0 0.00% 0 0 0.00%
16 3 114 3.41% 2 67 5.46% 1 46 4.28% 12 372 3.41% 0 0 0.00% 0 0 0.00%
17 4 133 3.98% 1 51 4.15% 1 45 4.19% 10 316 2.90% 0 0 0.00% 0 0 0.00%
18 3 101 3.02% 1 47 3.83% 1 35 3.26% 18 560 5.12% 0 0 0.00% 0 0 0.00%
19 5 172 5.15% 3 107 8.71% 1 57 5.31% 24 754 6.90% 0 0 0.00% 0 0 0.00%
20 5 157 4.70% 0 21 1.71% 1 33 3.07% 9 286 2.61% 0 0 0.00% 0 0 0.00%
21 5 172 5.15% 2 80 6.51% 2 72 6.70% 16 485 4.43% 0 0 0.00% 0 0 0.00%
22 4 148 4.43% 1 50 4.07% 1 51 4.75% 20 617 5.64% 0 0 0.00% 0 0 0.00%
23 4 154 4.61% 2 69 5.62% 1 35 3.26% 24 757 6.93% 0 0 0.00% 0 0 0.00%

Top 17 of 34 Total URLs
# Hits kB F kB In kB Out URL
1 653 19.55% 2350 21.50% 0 0.00% 0 0.00% /
2 72 2.16% 93 0.85% 0 0.00% 0 0.00% /js/main.js
3 60 1.80% 785 7.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 58 1.74% 1417 12.96% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 58 1.74% 1202 11.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 45 1.35% 127 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 42 1.26% 169 1.55% 0 0.00% 0 0.00% /styles/main.css
8 42 1.26% 50 0.45% 0 0.00% 0 0.00% /styles/main_responsive.css
9 40 1.20% 1102 10.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 14 0.42% 246 2.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
11 14 0.42% 201 1.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
12 12 0.36% 202 1.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 12 0.36% 215 1.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 11 0.33% 223 2.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
15 3 0.09% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/MuHED7Rx5N9ImO_kzSLm6_J2qXlIi-MSYLzHSEUZpVY
16 2 0.06% 16 0.15% 0 0.00% 0 0.00% /error_docs/server.svg
17 1 0.03% 2 0.02% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 34 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 653 19.55% 2350 21.50% 0 0.00% 0 0.00% /
2 58 1.74% 1417 12.96% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 58 1.74% 1202 11.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 40 1.20% 1102 10.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 60 1.80% 785 7.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 14 0.42% 246 2.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 11 0.33% 223 2.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 12 0.36% 215 1.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 12 0.36% 202 1.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 14 0.42% 201 1.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 653 19.55% 594 93.54% /
2 45 1.35% 14 2.20% /plesk-stat/webstat-ssl/
3 14 0.42% 7 1.10% /plesk-stat/webstat-ssl/usage_202402.html
4 12 0.36% 6 0.94% /plesk-stat/webstat-ssl/usage_202311.html
5 11 0.33% 5 0.79% /plesk-stat/webstat-ssl/usage_202401.html
6 14 0.42% 5 0.79% /plesk-stat/webstat-ssl/usage_202403.html
7 12 0.36% 4 0.63% /plesk-stat/webstat-ssl/usage_202312.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 653 19.55% 567 89.29% /
2 45 1.35% 35 5.51% /plesk-stat/webstat-ssl/
3 14 0.42% 10 1.57% /plesk-stat/webstat-ssl/usage_202403.html
4 12 0.36% 7 1.10% /plesk-stat/webstat-ssl/usage_202312.html
5 14 0.42% 7 1.10% /plesk-stat/webstat-ssl/usage_202402.html
6 12 0.36% 5 0.79% /plesk-stat/webstat-ssl/usage_202311.html
7 11 0.33% 4 0.63% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 1461 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 77 2.30% 0 0.00% 89 0.81% 0 0.00% 0 0.00% 1 0.13% 193.36.225.187
2 76 2.27% 1 0.08% 118 1.08% 0 0.00% 0 0.00% 1 0.13% 142.93.155.239
3 63 1.89% 0 0.00% 118 1.08% 0 0.00% 0 0.00% 1 0.13% 176.101.57.153
4 51 1.53% 51 4.15% 1162 10.63% 0 0.00% 0 0.00% 3 0.38% hn.kd.ny.adsl
5 45 1.35% 42 3.42% 223 2.04% 0 0.00% 0 0.00% 2 0.25% ip85-215-133-124.pbiaas.com
6 43 1.29% 17 1.38% 69 0.63% 0 0.00% 0 0.00% 34 4.27% hebei.22.121.in-addr.arpa
7 31 0.93% 31 2.52% 164 1.50% 0 0.00% 0 0.00% 1 0.13% lputeaux-657-1-17-48.w193-248.abo.wanadoo.fr
8 26 0.78% 26 2.12% 162 1.48% 0 0.00% 0 0.00% 1 0.13% 205.169.39.71
9 22 0.66% 22 1.79% 65 0.59% 0 0.00% 0 0.00% 22 2.76% 180.97.221.86
10 21 0.63% 2 0.16% 35 0.32% 0 0.00% 0 0.00% 2 0.25% 125.124.133.75
11 21 0.63% 2 0.16% 42 0.38% 0 0.00% 0 0.00% 1 0.13% 142.93.73.177
12 21 0.63% 20 1.63% 108 0.99% 0 0.00% 0 0.00% 1 0.13% 3-224-220-101.crawl.amazonbot.amazon
13 21 0.63% 18 1.47% 111 1.02% 0 0.00% 0 0.00% 2 0.25% crawl-66-249-70-137.googlebot.com
14 21 0.63% 2 0.16% 46 0.42% 0 0.00% 0 0.00% 1 0.13% unn-169-150-254-86.datapacket.com
15 21 0.63% 2 0.16% 42 0.38% 0 0.00% 0 0.00% 1 0.13% vmi1599596.contaboserver.net
16 19 0.57% 19 1.55% 103 0.94% 0 0.00% 0 0.00% 1 0.13% ec2-18-191-154-222.us-east-2.compute.amazonaws.com
17 19 0.57% 19 1.55% 103 0.94% 0 0.00% 0 0.00% 1 0.13% ec2-3-144-150-99.us-east-2.compute.amazonaws.com
18 18 0.54% 3 0.24% 41 0.37% 0 0.00% 0 0.00% 1 0.13% b59bc1c6ef.scan.leakix.org
19 17 0.51% 17 1.38% 387 3.54% 0 0.00% 0 0.00% 1 0.13% 27.115.124.53
20 17 0.51% 14 1.14% 67 0.62% 0 0.00% 0 0.00% 1 0.13% 52-70-240-171.crawl.amazonbot.amazon
21 17 0.51% 17 1.38% 94 0.86% 0 0.00% 0 0.00% 1 0.13% 65.154.226.170
22 17 0.51% 17 1.38% 103 0.94% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-150-224.dataproviderbot.com
23 17 0.51% 1 0.08% 27 0.25% 0 0.00% 0 0.00% 1 0.13% ec2-3-131-98-177.us-east-2.compute.amazonaws.com
24 17 0.51% 17 1.38% 94 0.86% 0 0.00% 0 0.00% 1 0.13% ec2-34-208-55-16.us-west-2.compute.amazonaws.com
25 17 0.51% 1 0.08% 27 0.25% 0 0.00% 0 0.00% 1 0.13% ec2-34-223-52-65.us-west-2.compute.amazonaws.com
26 17 0.51% 17 1.38% 94 0.86% 0 0.00% 0 0.00% 1 0.13% ec2-35-92-95-180.us-west-2.compute.amazonaws.com
27 17 0.51% 1 0.08% 27 0.25% 0 0.00% 0 0.00% 1 0.13% ec2-44-197-230-37.compute-1.amazonaws.com
28 17 0.51% 1 0.08% 34 0.31% 0 0.00% 0 0.00% 1 0.13% ec2-44-211-31-252.compute-1.amazonaws.com
29 15 0.45% 9 0.73% 649 5.94% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-150-145.dataproviderbot.com
30 14 0.42% 14 1.14% 89 0.82% 0 0.00% 0 0.00% 0 0.00% lithium090.a.ahrefs.com

Top 10 of 1461 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 51 1.53% 51 4.15% 1162 10.63% 0 0.00% 0 0.00% 3 0.38% hn.kd.ny.adsl
2 15 0.45% 9 0.73% 649 5.94% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-150-145.dataproviderbot.com
3 17 0.51% 17 1.38% 387 3.54% 0 0.00% 0 0.00% 1 0.13% 27.115.124.53
4 9 0.27% 9 0.73% 227 2.08% 0 0.00% 0 0.00% 1 0.13% 147.78.103.90
5 10 0.30% 10 0.81% 225 2.06% 0 0.00% 0 0.00% 1 0.13% 111.7.96.174
6 10 0.30% 10 0.81% 225 2.06% 0 0.00% 0 0.00% 2 0.25% unn-156-146-62-52.cdn77.com
7 45 1.35% 42 3.42% 223 2.04% 0 0.00% 0 0.00% 2 0.25% ip85-215-133-124.pbiaas.com
8 31 0.93% 31 2.52% 164 1.50% 0 0.00% 0 0.00% 1 0.13% lputeaux-657-1-17-48.w193-248.abo.wanadoo.fr
9 26 0.78% 26 2.12% 162 1.48% 0 0.00% 0 0.00% 1 0.13% 205.169.39.71
10 8 0.24% 8 0.65% 160 1.46% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-30.search.msn.com

Top 12 of 91 Total Referrers
# Hits Referrer
1 2616 78.30% - (Direct Request)
2 83 2.48% https://www.google.com/
3 61 1.83% http://www.aipromptdesigners.nl
4 55 1.65% http://aipromptdesigners.nl
5 8 0.24% http://www.shuct.net/
6 8 0.24% www.google.com
7 7 0.21% aipromptdesigners.nl
8 7 0.21% http://85.17.55.109:80/
9 7 0.21% https://aipromptdesigners.nl
10 4 0.12% http://baidu.com/
11 2 0.06% https://google.com/
12 1 0.03% https://www.domeinmakelaar.info/

Top 15 of 346 Total User Agents
# Hits User Agent
1 138 4.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 108 3.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 94 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 90 2.69% Go-http-client/2.0
5 82 2.45% FriendlyCrawler/Nutch-1.20-SNAPSHOT
6 76 2.27% Mozilla/5.0 (Windows NT.6.2; Win64; x64) AppleWebKit/537.19 (KHTML, like Gecko) Chrome/23.0.1689.60 Safari/535.15
7 68 2.04% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
8 66 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 52 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 50 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
11 47 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 43 1.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
13 41 1.23% python-requests/2.31.0
14 40 1.20% Go-http-client/1.1
15 40 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for March 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 2147 64.26% 580 47.23% 5561 50.88% 0 0.00% 0 0.00% Unresolved/Unknown
2 856 25.62% 512 41.69% 4463 40.83% 0 0.00% 0 0.00% Commercial (com)
3 117 3.50% 19 1.55% 217 1.98% 0 0.00% 0 0.00% Network (net)
4 45 1.35% 18 1.47% 74 0.67% 0 0.00% 0 0.00% Address Routing (arpa)
5 36 1.08% 8 0.65% 87 0.79% 0 0.00% 0 0.00% Non-Profit (org)
6 31 0.93% 31 2.52% 164 1.50% 0 0.00% 0 0.00% France
7 29 0.87% 15 1.22% 93 0.85% 0 0.00% 0 0.00% Germany
8 28 0.84% 19 1.55% 126 1.15% 0 0.00% 0 0.00% Netherlands
9 12 0.36% 1 0.08% 20 0.18% 0 0.00% 0 0.00% China
10 8 0.24% 2 0.16% 23 0.21% 0 0.00% 0 0.00% Portugal
11 5 0.15% 5 0.41% 13 0.12% 0 0.00% 0 0.00% Vietnam
12 4 0.12% 4 0.33% 21 0.19% 0 0.00% 0 0.00% United States
13 3 0.09% 1 0.08% 9 0.08% 0 0.00% 0 0.00% Brazil
14 3 0.09% 3 0.24% 18 0.16% 0 0.00% 0 0.00% British Indian Ocean Territory
15 3 0.09% 3 0.24% 13 0.12% 0 0.00% 0 0.00% Romania
16 2 0.06% 2 0.16% 6 0.05% 0 0.00% 0 0.00% Educational (edu)
17 2 0.06% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Colombia
18 2 0.06% 1 0.08% 3 0.03% 0 0.00% 0 0.00% European Union
19 2 0.06% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
20 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Canada
21 1 0.03% 1 0.08% 3 0.03% 0 0.00% 0 0.00% Japan
22 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Poland
23 1 0.03% 1 0.08% 3 0.03% 0 0.00% 0 0.00% Russian Federation
24 1 0.03% 1 0.08% 3 0.03% 0 0.00% 0 0.00% Seychelles
25 1 0.03% 1 0.08% 8 0.07% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23