Usage Statistics for aipromptdesigners.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 3580
Total Files 1094
Total Pages 1131
Total Visits 624
Total kB Files 12962
Total kB In 0
Total kB Out 0
Total Unique Sites 1532
Total Unique URLs 29
Total Unique Referrers 31
Total Unique User Agents 208
. Avg Max
Hits per Hour 5 189
Hits per Day 123 506
Files per Day 37 99
Pages per Day 39 217
Sites per Day 52 321
Visits per Day 21 33
kB Files per Day 447 1671
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 30.56% 1094
Code 301 - Moved Permanently 0.22% 8
Code 304 - Not Modified 0.17% 6
Code 400 - Bad Request 0.11% 4
Code 403 - Forbidden 7.93% 284
Code 404 - Not Found 61.01% 2184

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21 0.59% 15 1.37% 18 1.59% 17 2.72% 20 1.31% 64 0.49% 0 0.00% 0 0.00%
2 192 5.36% 15 1.37% 179 15.83% 20 3.21% 23 1.50% 266 2.05% 0 0.00% 0 0.00%
3 296 8.27% 54 4.94% 27 2.39% 22 3.53% 202 13.19% 761 5.87% 0 0.00% 0 0.00%
4 268 7.49% 29 2.65% 49 4.33% 23 3.69% 168 10.97% 317 2.45% 0 0.00% 0 0.00%
5 295 8.24% 94 8.59% 217 19.19% 28 4.49% 39 2.55% 1458 11.24% 0 0.00% 0 0.00%
6 71 1.98% 57 5.21% 29 2.56% 25 4.01% 30 1.96% 626 4.83% 0 0.00% 0 0.00%
7 27 0.75% 17 1.55% 23 2.03% 18 2.88% 19 1.24% 61 0.47% 0 0.00% 0 0.00%
8 23 0.64% 14 1.28% 14 1.24% 14 2.24% 18 1.17% 48 0.37% 0 0.00% 0 0.00%
9 28 0.78% 7 0.64% 10 0.88% 9 1.44% 16 1.04% 55 0.42% 0 0.00% 0 0.00%
10 31 0.87% 25 2.29% 13 1.15% 10 1.60% 21 1.37% 131 1.01% 0 0.00% 0 0.00%
11 46 1.28% 38 3.47% 33 2.92% 29 4.65% 35 2.28% 342 2.64% 0 0.00% 0 0.00%
12 51 1.42% 29 2.65% 43 3.80% 29 4.65% 31 2.02% 116 0.90% 0 0.00% 0 0.00%
13 89 2.49% 48 4.39% 41 3.63% 25 4.01% 33 2.15% 909 7.01% 0 0.00% 0 0.00%
14 506 14.13% 59 5.39% 32 2.83% 27 4.33% 321 20.95% 982 7.58% 0 0.00% 0 0.00%
15 25 0.70% 13 1.19% 14 1.24% 11 1.76% 20 1.31% 80 0.61% 0 0.00% 0 0.00%
16 56 1.56% 25 2.29% 28 2.48% 25 4.01% 29 1.89% 122 0.94% 0 0.00% 0 0.00%
17 40 1.12% 20 1.83% 26 2.30% 21 3.37% 33 2.15% 106 0.82% 0 0.00% 0 0.00%
18 72 2.01% 57 5.21% 29 2.56% 26 4.17% 29 1.89% 588 4.54% 0 0.00% 0 0.00%
19 23 0.64% 21 1.92% 21 1.86% 21 3.37% 23 1.50% 65 0.50% 0 0.00% 0 0.00%
20 437 12.21% 38 3.47% 32 2.83% 27 4.33% 274 17.89% 778 6.00% 0 0.00% 0 0.00%
21 83 2.32% 30 2.74% 16 1.41% 16 2.56% 49 3.20% 352 2.72% 0 0.00% 0 0.00%
22 48 1.34% 34 3.11% 13 1.15% 13 2.08% 23 1.50% 199 1.54% 0 0.00% 0 0.00%
23 73 2.04% 55 5.03% 33 2.92% 20 3.21% 28 1.83% 1072 8.27% 0 0.00% 0 0.00%
24 109 3.04% 99 9.05% 30 2.65% 28 4.49% 35 2.28% 1671 12.89% 0 0.00% 0 0.00%
25 77 2.15% 60 5.48% 34 3.01% 19 3.04% 23 1.50% 301 2.33% 0 0.00% 0 0.00%
26 75 2.09% 55 5.03% 46 4.07% 33 5.29% 33 2.15% 569 4.39% 0 0.00% 0 0.00%
27 57 1.59% 46 4.20% 29 2.56% 23 3.69% 31 2.02% 428 3.30% 0 0.00% 0 0.00%
28 360 10.06% 23 2.10% 31 2.74% 25 4.01% 251 16.38% 377 2.91% 0 0.00% 0 0.00%
29 101 2.82% 17 1.55% 21 1.86% 20 3.21% 81 5.29% 119 0.91% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 144 4.02% 0 22 2.01% 1 41 3.63% 7 197 1.52% 0 0 0.00% 0 0 0.00%
1 4 123 3.44% 1 46 4.20% 1 30 2.65% 20 575 4.43% 0 0 0.00% 0 0 0.00%
2 3 98 2.74% 1 36 3.29% 1 33 2.92% 17 506 3.91% 0 0 0.00% 0 0 0.00%
3 4 120 3.35% 1 47 4.30% 1 51 4.51% 26 761 5.87% 0 0 0.00% 0 0 0.00%
4 2 74 2.07% 1 38 3.47% 1 31 2.74% 18 513 3.96% 0 0 0.00% 0 0 0.00%
5 4 118 3.30% 2 66 6.03% 1 32 2.83% 41 1187 9.16% 0 0 0.00% 0 0 0.00%
6 3 98 2.74% 1 41 3.75% 0 25 2.21% 9 260 2.00% 0 0 0.00% 0 0 0.00%
7 3 90 2.51% 2 58 5.30% 1 32 2.83% 18 521 4.02% 0 0 0.00% 0 0 0.00%
8 3 100 2.79% 2 85 7.77% 1 32 2.83% 46 1339 10.33% 0 0 0.00% 0 0 0.00%
9 2 81 2.26% 2 71 6.49% 0 27 2.39% 23 661 5.10% 0 0 0.00% 0 0 0.00%
10 4 130 3.63% 3 89 8.14% 1 35 3.09% 33 950 7.33% 0 0 0.00% 0 0 0.00%
11 5 159 4.44% 2 66 6.03% 1 52 4.60% 22 634 4.89% 0 0 0.00% 0 0 0.00%
12 3 94 2.63% 0 16 1.46% 0 19 1.68% 5 133 1.03% 0 0 0.00% 0 0 0.00%
13 3 108 3.02% 1 29 2.65% 0 28 2.48% 5 145 1.11% 0 0 0.00% 0 0 0.00%
14 4 117 3.27% 0 21 1.92% 0 27 2.39% 6 161 1.24% 0 0 0.00% 0 0 0.00%
15 5 167 4.66% 1 31 2.83% 1 29 2.56% 14 418 3.23% 0 0 0.00% 0 0 0.00%
16 6 175 4.89% 1 29 2.65% 1 39 3.45% 9 260 2.00% 0 0 0.00% 0 0 0.00%
17 12 363 10.14% 1 56 5.12% 7 215 19.01% 21 597 4.61% 0 0 0.00% 0 0 0.00%
18 5 167 4.66% 0 21 1.92% 0 20 1.77% 6 184 1.42% 0 0 0.00% 0 0 0.00%
19 7 204 5.70% 1 54 4.94% 0 28 2.48% 21 611 4.72% 0 0 0.00% 0 0 0.00%
20 13 384 10.73% 1 49 4.48% 7 222 19.63% 20 566 4.37% 0 0 0.00% 0 0 0.00%
21 4 118 3.30% 0 19 1.74% 0 19 1.68% 5 142 1.09% 0 0 0.00% 0 0 0.00%
22 6 174 4.86% 2 68 6.22% 1 31 2.74% 42 1221 9.42% 0 0 0.00% 0 0 0.00%
23 6 174 4.86% 1 36 3.29% 1 33 2.92% 15 421 3.25% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 515 14.39% 1714 13.22% 0 0.00% 0 0.00% /
2 68 1.90% 106 0.82% 0 0.00% 0 0.00% /js/main.js
3 64 1.79% 1865 14.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 62 1.73% 1177 9.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 60 1.68% 2011 15.52% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 52 1.45% 2060 15.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 52 1.45% 291 2.25% 0 0.00% 0 0.00% /styles/main.css
8 52 1.45% 84 0.64% 0 0.00% 0 0.00% /styles/main_responsive.css
9 34 0.95% 99 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 20 0.56% 231 1.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
11 16 0.45% 240 1.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 15 0.42% 255 1.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 13 0.36% 210 1.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 2 0.06% 16 0.12% 0 0.00% 0 0.00% /error_docs/server.svg
15 2 0.06% 3 0.03% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 52 1.45% 2060 15.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 60 1.68% 2011 15.52% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 64 1.79% 1865 14.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 515 14.39% 1714 13.22% 0 0.00% 0 0.00% /
5 62 1.73% 1177 9.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 52 1.45% 291 2.25% 0 0.00% 0 0.00% /styles/main.css
7 15 0.42% 255 1.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 16 0.45% 240 1.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 20 0.56% 231 1.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 13 0.36% 210 1.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 515 14.39% 471 92.17% /
2 34 0.95% 13 2.54% /plesk-stat/webstat-ssl/
3 16 0.45% 10 1.96% /plesk-stat/webstat-ssl/usage_202312.html
4 15 0.42% 6 1.17% /plesk-stat/webstat-ssl/usage_202401.html
5 20 0.56% 6 1.17% /plesk-stat/webstat-ssl/usage_202402.html
6 13 0.36% 5 0.98% /plesk-stat/webstat-ssl/usage_202311.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 515 14.39% 457 89.26% /
2 34 0.95% 21 4.10% /plesk-stat/webstat-ssl/
3 20 0.56% 14 2.73% /plesk-stat/webstat-ssl/usage_202402.html
4 16 0.45% 7 1.37% /plesk-stat/webstat-ssl/usage_202312.html
5 15 0.42% 7 1.37% /plesk-stat/webstat-ssl/usage_202401.html
6 13 0.36% 6 1.17% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 1532 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 350 9.78% 0 0.00% 450 3.47% 0 0.00% 0 0.00% 2 0.32% 154.90.49.216
2 119 3.32% 119 10.88% 2739 21.13% 0 0.00% 0 0.00% 6 0.96% hn.kd.ny.adsl
3 43 1.20% 31 2.83% 99 0.76% 0 0.00% 0 0.00% 39 6.25% hebei.22.121.in-addr.arpa
4 36 1.01% 34 3.11% 204 1.57% 0 0.00% 0 0.00% 1 0.16% vmi1534220.contaboserver.net
5 34 0.95% 12 1.10% 102 0.79% 0 0.00% 0 0.00% 5 0.80% ninja-crawler86.webmeup.com
6 24 0.67% 4 0.37% 34 0.26% 0 0.00% 0 0.00% 1 0.16% 58.220.27.185
7 22 0.61% 22 2.01% 119 0.92% 0 0.00% 0 0.00% 1 0.16% ec2-15-237-42-22.eu-west-3.compute.amazonaws.com
8 21 0.59% 2 0.18% 42 0.32% 0 0.00% 0 0.00% 1 0.16% 143.198.95.73
9 21 0.59% 2 0.18% 42 0.32% 0 0.00% 0 0.00% 1 0.16% 170.64.152.67
10 21 0.59% 0 0.00% 17 0.13% 0 0.00% 0 0.00% 0 0.00% 178-17-169-38.static.as43289.net
11 19 0.53% 19 1.74% 112 0.86% 0 0.00% 0 0.00% 1 0.16% ec2-3-142-237-222.us-east-2.compute.amazonaws.com
12 18 0.50% 15 1.37% 390 3.01% 0 0.00% 0 0.00% 1 0.16% 104.222.134.34.bc.googleusercontent.com
13 18 0.50% 15 1.37% 390 3.01% 0 0.00% 0 0.00% 1 0.16% 75.181.69.34.bc.googleusercontent.com
14 17 0.47% 17 1.55% 387 2.99% 0 0.00% 0 0.00% 1 0.16% 27.115.124.101
15 17 0.47% 17 1.55% 410 3.16% 0 0.00% 0 0.00% 1 0.16% 27.115.124.70
16 17 0.47% 15 1.37% 69 0.54% 0 0.00% 0 0.00% 1 0.16% 52-70-240-171.crawl.amazonbot.amazon
17 17 0.47% 17 1.55% 94 0.72% 0 0.00% 0 0.00% 1 0.16% crawl-149-56-150-113.dataproviderbot.com
18 16 0.45% 14 1.28% 77 0.60% 0 0.00% 0 0.00% 1 0.16% 23-22-35-162.crawl.amazonbot.amazon
19 15 0.42% 15 1.37% 92 0.71% 0 0.00% 0 0.00% 1 0.16% vps-1d459152.vps.ovh.ca
20 14 0.39% 0 0.00% 11 0.09% 0 0.00% 0 0.00% 0 0.00% 178-17-169-37.static.as43289.net
21 14 0.39% 10 0.91% 55 0.43% 0 0.00% 0 0.00% 2 0.32% bardolino.netestate.de
22 14 0.39% 8 0.73% 509 3.92% 0 0.00% 0 0.00% 1 0.16% crawl-149-56-150-103.dataproviderbot.com
23 14 0.39% 11 1.01% 74 0.57% 0 0.00% 0 0.00% 3 0.48% ec2-3-236-223-106.compute-1.amazonaws.com
24 14 0.39% 14 1.28% 89 0.69% 0 0.00% 0 0.00% 0 0.00% lithium090.a.ahrefs.com
25 13 0.36% 0 0.00% 11 0.08% 0 0.00% 0 0.00% 0 0.00% 193.37.255.216
26 13 0.36% 0 0.00% 11 0.08% 0 0.00% 0 0.00% 0 0.00% 196.196.52.5
27 12 0.34% 1 0.09% 18 0.14% 0 0.00% 0 0.00% 1 0.16% 53.39.103.175.maxindo.net
28 12 0.34% 9 0.82% 49 0.38% 0 0.00% 0 0.00% 3 0.48% crawl-66-249-70-138.googlebot.com
29 11 0.31% 0 0.00% 8 0.06% 0 0.00% 0 0.00% 0 0.00% 109.71.41.220
30 11 0.31% 0 0.00% 17 0.13% 0 0.00% 0 0.00% 1 0.16% 119.42.145.218

Top 10 of 1532 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 119 3.32% 119 10.88% 2739 21.13% 0 0.00% 0 0.00% 6 0.96% hn.kd.ny.adsl
2 14 0.39% 8 0.73% 509 3.92% 0 0.00% 0 0.00% 1 0.16% crawl-149-56-150-103.dataproviderbot.com
3 350 9.78% 0 0.00% 450 3.47% 0 0.00% 0 0.00% 2 0.32% 154.90.49.216
4 17 0.47% 17 1.55% 410 3.16% 0 0.00% 0 0.00% 1 0.16% 27.115.124.70
5 18 0.50% 15 1.37% 390 3.01% 0 0.00% 0 0.00% 1 0.16% 104.222.134.34.bc.googleusercontent.com
6 18 0.50% 15 1.37% 390 3.01% 0 0.00% 0 0.00% 1 0.16% 75.181.69.34.bc.googleusercontent.com
7 17 0.47% 17 1.55% 387 2.99% 0 0.00% 0 0.00% 1 0.16% 27.115.124.101
8 9 0.25% 9 0.82% 227 1.75% 0 0.00% 0 0.00% 1 0.16% ec2-54-167-36-155.compute-1.amazonaws.com
9 10 0.28% 10 0.91% 225 1.74% 0 0.00% 0 0.00% 2 0.32% unn-156-146-62-52.cdn77.com
10 10 0.28% 10 0.91% 225 1.74% 0 0.00% 0 0.00% 1 0.16% 111.7.96.170

Top 9 of 31 Total Referrers
# Hits Referrer
1 3043 85.00% - (Direct Request)
2 116 3.24% http://www.aipromptdesigners.nl
3 39 1.09% http://aipromptdesigners.nl
4 9 0.25% http://baidu.com/
5 7 0.20% aipromptdesigners.nl
6 7 0.20% https://aipromptdesigners.nl
7 2 0.06% https://www.google.com/
8 1 0.03% http://www.shuct.net/
9 1 0.03% www.google.com

Top 15 of 208 Total User Agents
# Hits User Agent
1 153 4.27% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
2 139 3.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 68 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 65 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 63 1.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 44 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 40 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 36 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
9 34 0.95% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 34 0.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 32 0.89% python-requests/2.24.0
12 31 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 30 0.84% Mozilla/5.0 (compatible; Dataprovider.com)
14 29 0.81% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 27 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36

Usage by Country for February 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 2642 73.80% 532 48.63% 7534 58.12% 0 0.00% 0 0.00% Unresolved/Unknown
2 644 17.99% 400 36.56% 4520 34.87% 0 0.00% 0 0.00% Commercial (com)
3 126 3.52% 50 4.57% 335 2.58% 0 0.00% 0 0.00% Network (net)
4 43 1.20% 31 2.83% 99 0.76% 0 0.00% 0 0.00% Address Routing (arpa)
5 42 1.17% 30 2.74% 192 1.48% 0 0.00% 0 0.00% Germany
6 15 0.42% 15 1.37% 92 0.71% 0 0.00% 0 0.00% Canada
7 15 0.42% 9 0.82% 49 0.38% 0 0.00% 0 0.00% Netherlands
8 14 0.39% 2 0.18% 24 0.18% 0 0.00% 0 0.00% China
9 12 0.34% 11 1.01% 55 0.42% 0 0.00% 0 0.00% Non-Profit (org)
10 10 0.28% 10 0.91% 26 0.20% 0 0.00% 0 0.00% Brazil
11 8 0.22% 1 0.09% 13 0.10% 0 0.00% 0 0.00% St. Helena
12 2 0.06% 0 0.00% 3 0.02% 0 0.00% 0 0.00% European Union
13 2 0.06% 2 0.18% 15 0.12% 0 0.00% 0 0.00% United States
14 2 0.06% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Vietnam
15 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Colombia
16 1 0.03% 1 0.09% 3 0.02% 0 0.00% 0 0.00% Finland
17 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23