Usage Statistics for aipromptdesigners.nl

Summary Period: November 2023
Generated 01-Dec-2023 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 3283
Total Files 3048
Total Pages 758
Total Visits 646
Total kB Files 19078
Total kB In 0
Total kB Out 0
Total Unique Sites 444
Total Unique URLs 18
Total Unique Referrers 27
Total Unique User Agents 158
. Avg Max
Hits per Hour 8 161
Hits per Day 193 435
Files per Day 179 409
Pages per Day 44 94
Sites per Day 26 102
Visits per Day 38 81
kB Files per Day 1122 3401
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.84% 3048
Code 304 - Not Modified 0.21% 7
Code 400 - Bad Request 0.09% 3
Code 403 - Forbidden 0.37% 12
Code 404 - Not Found 6.49% 213

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
14 435 13.25% 409 13.42% 79 10.42% 54 8.36% 58 13.06% 3401 17.83% 0 0.00% 0 0.00%
15 419 12.76% 372 12.20% 94 12.40% 81 12.54% 102 22.97% 2412 12.65% 0 0.00% 0 0.00%
16 290 8.83% 259 8.50% 80 10.55% 63 9.75% 64 14.41% 1805 9.46% 0 0.00% 0 0.00%
17 315 9.59% 283 9.28% 65 8.58% 57 8.82% 57 12.84% 1488 7.80% 0 0.00% 0 0.00%
18 136 4.14% 132 4.33% 36 4.75% 33 5.11% 24 5.41% 680 3.56% 0 0.00% 0 0.00%
19 141 4.29% 134 4.40% 32 4.22% 30 4.64% 29 6.53% 1004 5.26% 0 0.00% 0 0.00%
20 206 6.27% 197 6.46% 41 5.41% 39 6.04% 33 7.43% 1028 5.39% 0 0.00% 0 0.00%
21 205 6.24% 192 6.30% 45 5.94% 40 6.19% 37 8.33% 1023 5.36% 0 0.00% 0 0.00%
22 157 4.78% 153 5.02% 33 4.35% 29 4.49% 24 5.41% 1049 5.50% 0 0.00% 0 0.00%
23 113 3.44% 110 3.61% 30 3.96% 28 4.33% 23 5.18% 564 2.96% 0 0.00% 0 0.00%
24 128 3.90% 116 3.81% 34 4.49% 28 4.33% 26 5.86% 688 3.61% 0 0.00% 0 0.00%
25 112 3.41% 108 3.54% 26 3.43% 24 3.72% 18 4.05% 557 2.92% 0 0.00% 0 0.00%
26 187 5.70% 182 5.97% 37 4.88% 33 5.11% 26 5.86% 939 4.92% 0 0.00% 0 0.00%
27 149 4.54% 145 4.76% 33 4.35% 28 4.33% 22 4.95% 791 4.14% 0 0.00% 0 0.00%
28 191 5.82% 175 5.74% 48 6.33% 44 6.81% 43 9.68% 921 4.83% 0 0.00% 0 0.00%
29 51 1.55% 44 1.44% 24 3.17% 16 2.48% 20 4.50% 227 1.19% 0 0.00% 0 0.00%
30 48 1.46% 37 1.21% 21 2.77% 19 2.94% 24 5.41% 500 2.62% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 43 1.31% 2 38 1.25% 1 22 2.90% 29 485 2.54% 0 0 0.00% 0 0 0.00%
1 11 200 6.09% 11 198 6.50% 2 38 5.01% 60 1024 5.37% 0 0 0.00% 0 0 0.00%
2 9 163 4.96% 9 158 5.18% 2 38 5.01% 77 1311 6.87% 0 0 0.00% 0 0 0.00%
3 9 163 4.96% 8 148 4.86% 2 37 4.88% 64 1091 5.72% 0 0 0.00% 0 0 0.00%
4 11 196 5.97% 11 190 6.23% 2 44 5.80% 58 980 5.14% 0 0 0.00% 0 0 0.00%
5 2 49 1.49% 2 38 1.25% 1 22 2.90% 12 200 1.05% 0 0 0.00% 0 0 0.00%
6 5 94 2.86% 4 82 2.69% 1 25 3.30% 26 443 2.32% 0 0 0.00% 0 0 0.00%
7 12 219 6.67% 12 214 7.02% 1 30 3.96% 67 1135 5.95% 0 0 0.00% 0 0 0.00%
8 2 39 1.19% 1 26 0.85% 1 18 2.37% 5 82 0.43% 0 0 0.00% 0 0 0.00%
9 5 99 3.02% 5 91 2.99% 0 12 1.58% 70 1195 6.26% 0 0 0.00% 0 0 0.00%
10 11 199 6.06% 11 189 6.20% 2 44 5.80% 59 999 5.24% 0 0 0.00% 0 0 0.00%
11 2 48 1.46% 2 39 1.28% 1 32 4.22% 9 156 0.82% 0 0 0.00% 0 0 0.00%
12 3 63 1.92% 2 48 1.57% 2 38 5.01% 12 202 1.06% 0 0 0.00% 0 0 0.00%
13 11 188 5.73% 10 186 6.10% 1 27 3.56% 60 1017 5.33% 0 0 0.00% 0 0 0.00%
14 1 20 0.61% 0 16 0.52% 0 15 1.98% 3 54 0.28% 0 0 0.00% 0 0 0.00%
15 1 26 0.79% 1 23 0.75% 0 13 1.72% 10 165 0.87% 0 0 0.00% 0 0 0.00%
16 11 193 5.88% 11 189 6.20% 2 39 5.15% 57 970 5.09% 0 0 0.00% 0 0 0.00%
17 9 154 4.69% 7 132 4.33% 2 35 4.62% 43 737 3.86% 0 0 0.00% 0 0 0.00%
18 27 469 14.29% 25 427 14.01% 4 77 10.16% 204 3470 18.19% 0 0 0.00% 0 0 0.00%
19 16 284 8.65% 15 270 8.86% 3 58 7.65% 87 1479 7.75% 0 0 0.00% 0 0 0.00%
20 1 29 0.88% 1 25 0.82% 0 9 1.19% 8 136 0.71% 0 0 0.00% 0 0 0.00%
21 2 47 1.43% 1 30 0.98% 1 21 2.77% 16 271 1.42% 0 0 0.00% 0 0 0.00%
22 14 254 7.74% 14 254 8.33% 2 46 6.07% 78 1320 6.92% 0 0 0.00% 0 0 0.00%
23 2 44 1.34% 2 37 1.21% 1 18 2.37% 9 156 0.82% 0 0 0.00% 0 0 0.00%

Top 13 of 18 Total URLs
# Hits kB F kB In kB Out URL
1 665 20.26% 2092 10.97% 0 0.00% 0 0.00% /
2 294 8.96% 309 1.62% 0 0.00% 0 0.00% /js/main.js
3 294 8.96% 2524 13.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 292 8.89% 5020 26.32% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 290 8.83% 3636 19.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 282 8.59% 3382 17.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 280 8.53% 583 3.06% 0 0.00% 0 0.00% /styles/main.css
8 276 8.41% 254 1.33% 0 0.00% 0 0.00% /styles/main_responsive.css
9 37 1.13% 297 1.55% 0 0.00% 0 0.00% /error_docs/server.svg
10 37 1.13% 64 0.33% 0 0.00% 0 0.00% /error_docs/styles.css
11 20 0.61% 45 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
12 7 0.21% 198 1.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 2 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/cBwZd4_JIb1eD71vUaE-5jZAXJy8BZBerKTKoQnYL1I

Top 10 of 18 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 292 8.89% 5020 26.32% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 290 8.83% 3636 19.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 282 8.59% 3382 17.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 294 8.96% 2524 13.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 665 20.26% 2092 10.97% 0 0.00% 0 0.00% /
6 280 8.53% 583 3.06% 0 0.00% 0 0.00% /styles/main.css
7 294 8.96% 309 1.62% 0 0.00% 0 0.00% /js/main.js
8 37 1.13% 297 1.55% 0 0.00% 0 0.00% /error_docs/server.svg
9 276 8.41% 254 1.33% 0 0.00% 0 0.00% /styles/main_responsive.css
10 7 0.21% 198 1.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 665 20.26% 588 97.35% /
2 20 0.61% 12 1.99% /plesk-stat/webstat-ssl/
3 7 0.21% 4 0.66% /plesk-stat/webstat-ssl/usage_202311.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 665 20.26% 582 96.36% /
2 20 0.61% 16 2.65% /plesk-stat/webstat-ssl/
3 7 0.21% 6 0.99% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 444 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 340 10.36% 340 11.15% 1931 10.12% 0 0.00% 0 0.00% 20 3.10% 46.238.32.34.bc.googleusercontent.com
2 324 9.87% 324 10.63% 1673 8.77% 0 0.00% 0 0.00% 26 4.02% dmap-track.sidnlabs.nl
3 272 8.29% 272 8.92% 1507 7.90% 0 0.00% 0 0.00% 16 2.48% 12.58.204.35.bc.googleusercontent.com
4 238 7.25% 238 7.81% 1328 6.96% 0 0.00% 0 0.00% 14 2.17% 164.191.32.34.bc.googleusercontent.com
5 153 4.66% 153 5.02% 845 4.43% 0 0.00% 0 0.00% 9 1.39% 79.86.91.34.bc.googleusercontent.com
6 119 3.62% 119 3.90% 657 3.45% 0 0.00% 0 0.00% 7 1.08% 253.168.32.34.bc.googleusercontent.com
7 119 3.62% 119 3.90% 662 3.47% 0 0.00% 0 0.00% 7 1.08% 61.163.234.35.bc.googleusercontent.com
8 113 3.44% 113 3.71% 311 1.63% 0 0.00% 0 0.00% 113 17.49% app-dmap22-p.sidn.nl
9 34 1.04% 34 1.12% 788 4.13% 0 0.00% 0 0.00% 2 0.31% 27.115.124.6
10 34 1.04% 27 0.89% 113 0.59% 0 0.00% 0 0.00% 2 0.31% unn-195-181-172-235.datapacket.com
11 30 0.91% 25 0.82% 173 0.91% 0 0.00% 0 0.00% 3 0.46% crawl-66-249-70-137.googlebot.com
12 28 0.85% 25 0.82% 128 0.67% 0 0.00% 0 0.00% 5 0.77% crawl-66-249-70-138.googlebot.com
13 26 0.79% 26 0.85% 162 0.85% 0 0.00% 0 0.00% 1 0.15% 205.169.39.149
14 26 0.79% 24 0.79% 609 3.19% 0 0.00% 0 0.00% 1 0.15% ec2-3-22-98-219.us-east-2.compute.amazonaws.com
15 23 0.70% 23 0.75% 77 0.40% 0 0.00% 0 0.00% 20 3.10% 119.42.146.146
16 21 0.64% 19 0.62% 112 0.59% 0 0.00% 0 0.00% 1 0.15% ns533631.ip-192-99-3.net
17 19 0.58% 19 0.62% 98 0.52% 0 0.00% 0 0.00% 1 0.15% 111.7.100.24
18 19 0.58% 19 0.62% 99 0.52% 0 0.00% 0 0.00% 1 0.15% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
19 18 0.55% 18 0.59% 445 2.33% 0 0.00% 0 0.00% 2 0.31% 9a3b533b-0720-4f94-857e-b860406c8261.fr-par-2.baremetal.scw.cloud
20 18 0.55% 18 0.59% 390 2.05% 0 0.00% 0 0.00% 2 0.31% hn.kd.ny.adsl
21 17 0.52% 17 0.56% 98 0.52% 0 0.00% 0 0.00% 1 0.15% 104.170.123.34.bc.googleusercontent.com
22 17 0.52% 17 0.56% 98 0.52% 0 0.00% 0 0.00% 1 0.15% 119.13.201.227
23 17 0.52% 17 0.56% 94 0.49% 0 0.00% 0 0.00% 1 0.15% 119.13.213.42
24 17 0.52% 17 0.56% 94 0.49% 0 0.00% 0 0.00% 1 0.15% 120.213.87.34.bc.googleusercontent.com
25 17 0.52% 17 0.56% 98 0.52% 0 0.00% 0 0.00% 1 0.15% 149.19.238.202
26 17 0.52% 17 0.56% 94 0.49% 0 0.00% 0 0.00% 1 0.15% 152.39.254.204
27 17 0.52% 17 0.56% 94 0.49% 0 0.00% 0 0.00% 1 0.15% 157.119.232.164
28 17 0.52% 17 0.56% 94 0.49% 0 0.00% 0 0.00% 1 0.15% 162.43.242.41
29 17 0.52% 17 0.56% 94 0.49% 0 0.00% 0 0.00% 1 0.15% 167.244.116.34.bc.googleusercontent.com
30 17 0.52% 17 0.56% 94 0.49% 0 0.00% 0 0.00% 1 0.15% 168.151.104.17

Top 10 of 444 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 340 10.36% 340 11.15% 1931 10.12% 0 0.00% 0 0.00% 20 3.10% 46.238.32.34.bc.googleusercontent.com
2 324 9.87% 324 10.63% 1673 8.77% 0 0.00% 0 0.00% 26 4.02% dmap-track.sidnlabs.nl
3 272 8.29% 272 8.92% 1507 7.90% 0 0.00% 0 0.00% 16 2.48% 12.58.204.35.bc.googleusercontent.com
4 238 7.25% 238 7.81% 1328 6.96% 0 0.00% 0 0.00% 14 2.17% 164.191.32.34.bc.googleusercontent.com
5 153 4.66% 153 5.02% 845 4.43% 0 0.00% 0 0.00% 9 1.39% 79.86.91.34.bc.googleusercontent.com
6 34 1.04% 34 1.12% 788 4.13% 0 0.00% 0 0.00% 2 0.31% 27.115.124.6
7 119 3.62% 119 3.90% 662 3.47% 0 0.00% 0 0.00% 7 1.08% 61.163.234.35.bc.googleusercontent.com
8 119 3.62% 119 3.90% 657 3.45% 0 0.00% 0 0.00% 7 1.08% 253.168.32.34.bc.googleusercontent.com
9 26 0.79% 24 0.79% 609 3.19% 0 0.00% 0 0.00% 1 0.15% ec2-3-22-98-219.us-east-2.compute.amazonaws.com
10 18 0.55% 18 0.59% 445 2.33% 0 0.00% 0 0.00% 2 0.31% 9a3b533b-0720-4f94-857e-b860406c8261.fr-par-2.baremetal.scw.cloud

Top 8 of 27 Total Referrers
# Hits Referrer
1 975 29.70% - (Direct Request)
2 24 0.73% http://www.aipromptdesigners.nl
3 10 0.30% http://aipromptdesigners.nl
4 7 0.21% www.google.com
5 3 0.09% http://baidu.com/
6 2 0.06% https://domeinmakelaar.info/
7 1 0.03% http://85.17.55.109:80/
8 1 0.03% https://www.domeinmakelaar.info/

Top 15 of 158 Total User Agents
# Hits User Agent
1 1241 37.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
2 225 6.85% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
3 138 4.20% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E
4 114 3.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 98 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:100.0) Gecko/20100101 Firefox/100.0
6 80 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
7 77 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
8 77 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36 Edg/100.0
9 71 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 65 1.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 53 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
12 52 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.4; rv:100.0) Gecko/20100101 Firefox/100.0
13 51 1.55% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
14 51 1.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.132 Safari/537.36
15 42 1.28% Go-http-client/1.1

Usage by Country for November 2023

Top 11 of 11 Total Countries
# Hits Files kB F kB In kB Out Country
1 1820 55.44% 1711 56.14% 10141 53.16% 0 0.00% 0 0.00% Commercial (com)
2 912 27.78% 811 26.61% 6348 33.27% 0 0.00% 0 0.00% Unresolved/Unknown
3 437 13.31% 437 14.34% 1985 10.40% 0 0.00% 0 0.00% Netherlands
4 42 1.28% 39 1.28% 236 1.23% 0 0.00% 0 0.00% Network (net)
5 39 1.19% 24 0.79% 144 0.76% 0 0.00% 0 0.00% Non-Profit (org)
6 18 0.55% 16 0.52% 175 0.92% 0 0.00% 0 0.00% China
7 7 0.21% 4 0.13% 25 0.13% 0 0.00% 0 0.00% Germany
8 3 0.09% 2 0.07% 7 0.04% 0 0.00% 0 0.00% Japan
9 2 0.06% 1 0.03% 4 0.02% 0 0.00% 0 0.00% European Union
10 2 0.06% 2 0.07% 6 0.03% 0 0.00% 0 0.00% United States
11 1 0.03% 1 0.03% 8 0.04% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23